| Required role: | admin |
| All Verbs | /MissionAddDetail/{MissionName}/{Reference}/{Label}/{Quantity} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MissionName | path | string | Yes | Mission name |
| Reference | path | string | Yes | Detail reference |
| Label | path | string | Yes | Detail label |
| Quantity | path | double | Yes | Quantity |
| QuantityPrepared | query | double | No | QuantityPrepared |
| MissionInfo | query | string | No | Mission info |
| Tray | query | string | No | Tray key |
| StockLocation | query | string | No | Stock Location |
| LineNumber | query | int | No | To be used to identify with certitude a specific line in the mission result repport. |
| Info | query | string | No | Info about article (Max 100 chars) |
| GTIN | query | string | No | Position of article (Max 50 chars) |
| SupplierReference | query | string | No | Product reference used by supplier |
| PickingIndex | query | int | No | Can be used to optimize picking. The mission will be sorted using this value |
| Substitutable | query | bool? | No | Defines if an article is substitutable |
| SubstitutionRef | query | string | No | Defines the new Reference of substituted article |
| PackageReference | query | string | No | Unique reference of a containing package |
| NbSKUInPackage | query | int? | No | Number of articles contained in the package |
| PackageReference2 | query | string | No | Unique reference of a containing package (additional) |
| NbSKUInPackage2 | query | int? | No | Number of articles contained in the package (additional) |
| ResolveStockLocation | query | bool? | No | Uses GTIN to resovle StockLocation from Stock DB Table. Takes only the first stock location found in Stock DB. |
| WeightPerItemInKg | query | float? | No | Weight per Item in Kg |
| VolumePerItemInM3 | query | float? | No | Volume per Item in m3 |
| PictureURL | query | string | No | URL of picture |
| QuantityUnit | query | string | No | Mesure of the item if it is by weight or by piece |
| Versions | query | List<string> | No | Product versions |
| IsProductCritical | query | bool? | No | Use to know if product need force scan EAN or not |
| MissionType | query | string | No | Mission type |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /MissionAddDetail/{MissionName}/{Reference}/{Label}/{Quantity} HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"MissionName":"String","Reference":"String","Label":"String","Quantity":0,"QuantityPrepared":0,"MissionInfo":"String","Tray":"String","StockLocation":"String","LineNumber":0,"Info":"String","GTIN":"String","SupplierReference":"String","PickingIndex":0,"Substitutable":false,"SubstitutionRef":"String","PackageReference":"String","NbSKUInPackage":0,"PackageReference2":"String","NbSKUInPackage2":0,"ResolveStockLocation":false,"WeightPerItemInKg":0,"VolumePerItemInM3":0,"PictureURL":"String","QuantityUnit":"String","Versions":["String"],"IsProductCritical":false,"MissionType":"String"}