| All Verbs | /ShowMultipleRotationABC |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Purpose | query | int | Yes | Purpose = 1 ON, Purpose = 2 OFF |
| TimePeriod | query | string | Yes | Time period for the ABC analysis |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Color | form | string | Yes | HTML Color code (e.g. FF00FF) |
| Persistant | form | bool | Yes | When set to false, it turns off the same color in a previous position |
| Delay | form | int? | No | Optional: delay the execution of the command (in seconds) |
| Duration | form | int? | No | Optional: duration of the show in seconds |
| StockroomName | form | string | No | Optional: name of the stockroom where to show the position |
| Owner | form | string | No | Optional: name of the owner of the color/command to allow color sharing |
| Unreliable | form | bool? | No | Optional: indicates if message shall be delivered in an unreliable way (faster) |
| DisplayHeader | form | bool? | No | Optional: indicates if the header shall be displayed |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ShowMultipleRotationABC HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Purpose":0,"TimePeriod":"String","Color":"String","Persistant":false,"Delay":0,"Duration":0,"StockroomName":"String","Owner":"String","Unreliable":false,"DisplayHeader":false}