| All Verbs | /ShowPredictive/{BlinkKey}/{SteadyKey}/{Color}/{ShowHeader}/{Owner} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlinkKey | path | string | Yes | Key identifying a location that will be shown blinking |
| SteadyKey | path | string | Yes | Key identifying a location that will be shown not blinking |
| Color | path | string | Yes | HTML Color code (e.g. FF00FF) |
| ShowHeader | path | HeaderMode | Yes | Indicates the way the area header will be displayed (possible values are on, off, once) |
| Owner | path | string | Yes | Name of the owner of the color/command to allow color sharing |
| StockroomName | query | string | No | Optional: name of the stockroom where to show the position |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ShowPredictive/{BlinkKey}/{SteadyKey}/{Color}/{ShowHeader}/{Owner} HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"BlinkKey":"String","SteadyKey":"String","Color":"String","ShowHeader":"on","Owner":"String","StockroomName":"String"}