| All Verbs | /PBL_ShowPredictive |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlinkPosition | query | string | Yes | Position identifying a location that will be shown blinking (ex. current position) |
| SteadyPosition | query | string | No | Position identifying a location that will be shown not blinking (ex. next position) |
| Color | query | string | No | Optional: HTML Color code (e.g. FF00FF) |
| Owner | query | string | Yes | Name of the owner of the color/command to allow color sharing |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| Error | form | string | No | |
| Result | form | Object | No | |
| Color | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PBL_ShowPredictive HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
BlinkPosition: String,
SteadyPosition: String,
Color: String,
Owner: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Success: False,
Error: String,
Result: {},
Color: String
}