| All Verbs | /SetPositionOnArea/{Key}/{AreaName}/{Pixel}/{Width} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | path | string | Yes | Key identifying a location |
| AreaName | path | string | Yes | Area ID |
| Pixel | path | int | Yes | Pixel number on the area |
| Width | path | int | Yes | Pixel width |
| StockroomName | query | string | No | Optional: name of the stockroom where the position is located |
| Overwrite | query | bool? | No | Optional: overwrite existing positions defined with the same key: Yes by default |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SetPositionOnArea/{Key}/{AreaName}/{Pixel}/{Width} HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Key: String,
AreaName: String,
Pixel: 0,
Width: 0,
StockroomName: String,
Overwrite: False
}