| All Verbs | /SetPositions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Positions | query | Position[] | Yes | Key identifying a location |
| StockroomName | query | string | No | Optional: name of the stockroom where the position is located |
| Overwrite | query | bool? | No | Optional: overwrite existing positions defined with the same key: Yes by default |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Key | form | string | No | |
| Pixel | form | int | No | |
| Width | form | int | No | |
| AreaID | form | int | No | |
| AreaLabel | form | string | No | |
| Label | form | string | No | |
| StockroomID | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SetPositions HTTP/1.1
Host: webadmin.clouddemo2.pickeos.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Positions:
[
{
ID: 0,
Key: String,
Pixel: 0,
Width: 0,
AreaID: 0,
AreaLabel: String,
Label: String,
StockroomID: 0
}
],
StockroomName: String,
Overwrite: False
}